| Brokerage Account Fees | Standard Pricing | Preferred Pricing1 |
|---|---|---|
| Maintenance Fee/Inactivity Fee2 | $50 | No Charge |
| Outgoing Wire (U.S. / International) | $35 / $45 | $25 / $45 |
| DWAC Transfer Fee (per position) | $50 | $50 |
| DTC Transfer Fee (per position) | $20 | $10 |
| Returned Check / ACH | $25 | $25 |
| Reorganizations (Voluntary / Mandatory) | $35 / $25 | $25 / $25 |
| Legal Transfer Fee3 | $100 | $100 |
| Outgoing Account Transfers (full) | $75 | $75 |
| Outgoing Account Transfers (partial) | $10 | $10 |
| E-Documents (statements, confirms, tax records, proxies)5 | FREE | FREE |
| Margin Call / Sell Out Buy-In Notices | $25 | $10 |
| Cash Management Account Fee (classic / premier)6 | $45 / $75 | $45 / $75 |
| Foreign Stocks7 | $75 | $75 |
| ADR Custody | variable | variable |
| Stop Payment on Check | $25 | $25 |
| Safekeeping (monthly / deposit / withdrawal) | $2 / $7.50 / $40 | $2 / $7.50 / $40 |
| Overnight Mail (U.S./ International) | $25 / $35 | $25 / $35 |
| IRA Fees | Standard Pricing | Preferred Pricing1 |
|---|---|---|
| Minimum Initial Deposit | $100 | $500 |
| Setup Fees | No Charge | No Charge |
| Annual/Maintenance/Custodial Fee | $50 | $35 |
| Account Termination | $60 | $60 |
| Limited Partnerships / Private Placements | $150 / investment | $150 / investment |
Pricing may vary by program. Some restrictions may apply.
1 Rates are based on accounts with any of the following: more than 30 commissionable trades per quarter (TPQ); FOREXPro account relationship or higher; combined margin, money market or cash balance > $25,000 or > $100,000 in assets during time of account review. Pricing may vary by program. Some restrictions may apply.
2 Waived for accounts with any of the following: at least one trade over the past 52 weeks | account value > $50,000; margin balance > $2,500; liquid cash value > $5,000 | householded account which satisfies any of the aforementioned criteria.
3 Restricted securities processing may incur additional processing fees charged at cost
4 Pass thru fees may apply for non U.S.and direct registration
5 Paper processing & mailing fees apply (statements: $2; confirms:$3)
6 Waived on accounts with over $250,000 in average monthly assets
7 International agent bank and other processing fees charged at cost