|
Stocks and Exchange Traded Funds (ETFs) (market or limit orders) |
Standard Pricing | Preferred Pricing1 |
|---|---|---|
| Online | $9.99 | $6.99 |
| Broker-assisted | $34.99 + $0.01/share over 1,000 | $29.99 |
| Penny stocks | ≤ $1 add 1% of the principal value to the flat commission | ≤ $1 add 1/2% of the principal value to the flat commission |
| Mutual Funds2 | Standard Pricing | Preferred Pricing1 |
|---|---|---|
| No-Transaction-Fee | No commission3 | No commission3 |
| No-Load | $24.99 online; $19.99 for exchanges | $19.99 online; $19.99 for exchanges |
| Load | No commission4 | No commission4 |
| Options | Standard Pricing | Preferred Pricing1 |
|---|---|---|
| Online | $9.99 + $1.25 per contract | $6.99 + $0.75 per contract |
| Broker-assisted | $34.99 + $1.75 per contract | $29.99 + $1.25 per contract |
1 Rates are based on accounts with any of the following: more than 30 commissionable trades per quarter (TPQ); FOREX Premier account relationship or higher; combined margin, money market or cash balance > $25,000 or > $100,000 in assets during time of account review.
2 Investors should carefully consider a fund's investment objectives, risks, charges and expenses before investing. This and other important information is included in the fund's prospectus, which should be read carefully before investing. A prospectus may be obtained directly from the fund company or a GAIN Securities representative.
3 No-Transaction-Fee (NTF) funds held 90 days or less are subject to a short-term redemption fee, which is a flat-fee of $49.99. This fee is in addition to any fees addressed in the fund's prospectus.
4 The Fund Family will charge fees as described in each fund's prospectus.